43.0 West PANAMSAT PAS-3-R
Type | Video | Pol | Programme | V-Norm | VT | Encryption | Language | Audio | A-Norm/PID | TP# |
TV | 4.100 | H | ESPN Feeds | | | | | | | 14c |
TV | 4.147 | V | CCTV 9 | MPEG-2 | | | Chinese | | | 16c |
TV | 4.180 | V | | | | | | | | 16c |
TV | 12.518 | H | Feeds | | | | | | | 16k |
TV | 12.541 | H | | | | | | | | 16k |
TV | 12.567 | H | Setanta Sport | PAL | | | English | 6.60 | m60 mics | 18k |
TV | 12.593 | H | Galavisión | MPEG-2 | | Yes | Spanish | | | 18k |
TV | 12.593 | H | Telenovelas | MPEG-2 | | Yes | Spanish | | | 18k |
TV | 12.593 | H | Conexion Financiera | MPEG-2 | | Yes | Spanish | | | 18k |
TV | 12.593 | H | Telehit | MPEG-2 | | Yes | Spanish | | | 18k |
TV | 12.593 | H | Eco | MPEG-2 | | Yes | Spanish | | | 18k |
TV | 12.593 | H | Ritmo Son | MPEG-2 | | Yes | Spanish | | | 18k |
TV | 12.700 | H | Feeds | | | | | | | 22k |
TV | 12.716 | V | Feeds | | | | | | | 8k |
TV | 12.737 | V | Feeds | | | | | | | |
Polarisation: H=Horizontal V=Vertical LC=Left Circular RC=Right Circular VT=Video Text
TV analog clear |
TV digital clear |
TV digital encrypted |
Feeds |
[Index]
[Previous]
[Next]