41.0 West TDRSS A 41
Type | Video | Pol | Programme | V-Norm | VT | Encryption | Language | Audio | A-Norm/PID | TP# |
TV | 3.705 | H | MTA Int. (Muslim TV) | MPEG-2 | | | Urdu | | 3054 | 1 |
TV | 3.720 | H | | | | | | 6.60 | m60 mics | 1 |
TV | 3.760 | H | | | | | | | | 2 |
TV | 3.800 | H | | | | | | | | 3 |
TV | 3.840 | H | | | | | | | | 4 |
Radio | 3.880 | H | DMX (USA) | | | | | | | 5 |
TV | 3.920 | H | | | | | | | | 6 |
TV | 3.960 | H | WTN | | | | | 6.20 6.80 | m60 mics | 7 |
TV | 4.010 | H | | | | | | | | 8 |
TV | 4.040 | H | SSVC | MPEG15 | | | English | | 5998 2/3 | 9 |
TV | 4.080 | H | | | | | | | | 10 |
TV | 4.120 | H | | | | | | | | 11 |
TV | 4.160 | H | Feeds (Baztab) | | | | | 6.20 6.80 | m60 mics | 12 |
Polarisation: H=Horizontal V=Vertical LC=Left Circular RC=Right Circular VT=Video Text
TV analog clear |
TV digital clear |
Radio analogue clear |
Feeds |
[Index]
[Previous]
[Next]