21.5 West INTELSAT K
Type | Video | Pol | Programme | V-Norm | VT | Encryption | Language | Audio | A-Norm/PID | TP# |
TV | 11.472 | V | Feeds (Reuters) | | | | | 6.60 | J17 | v5a |
TV | 11.485 | H | | | | | | 6.60 | m60 mics | h5 |
TV | 11.502 | H | Feeds (n-tv and CNN) | | | | | 6.60 | m60 mics | h5b |
TV | 11.532 | H | Feeds | | | | | 6.60 | m60 mics | v6a |
TV | 11.545 | V | | | | | | | | v6 |
TV | 11.550 | V | Feeds (Reuters) | MPEG15 | | | | | 5632 | v6 |
TV | 11.558 | V | Feeds (Reuters) | MPEG15 | | | | | 5632 | v6 |
TV | 11.551 | H | Bright Star | MPEG15 | | | | | 5632 | v6 |
TV | 11.559 | H | RTV WNS | MPEG15 | | | | | 5632 | v6 |
TV | 11.566 | V | Feeds (Reuters) | MPEG15 | | | | | 5632 | v6 |
TV | 11.587 | H | | | | | | | | h7a |
TV | 11.605 | V | | | | | | | | v7 |
TV | 11.605 | H | | | | | | | | h7 |
TV | 11.622 | V | Feeds | | | | | 6.60 | m60 mics | v7b |
TV | 11.622 | H | | | | | | 6.60 | m60 mics | h7b |
TV | 11.647 | V | | | | | | | | v8a |
TV | 11.647 | H | | | | | | | | h8a |
TV | 11.665 | V | | | | | | | | v8 |
TV | 11.665 | H | | | | | | | | h8 |
TV | 11.682 | V | Feeds | | | | | 6.60 | m60 mics | v8b |
TV | 11.682 | H | | | | | | | | h8b |
TV | 12.517 | V | | | | | | | | v1a |
TV | 12.535 | V | | | | | | | | v1 |
TV | 12.552 | V | | | | | | | | v1b |
TV | 12.577 | V | | | | | | | | v2a |
TV | 12.595 | V | | | | | | | | v2 |
TV | 12.615 | V | 3 ABN | MPEG-2 | | Yes | English | | 5000 1/2 | v2b |
TV | 12.637 | V | | | | | | 6.60 | m60 mics | v3a |
TV | 12.655 | V | | | | | | 6.60 | m60 mics | v3 |
TV | 12.672 | V | | | | | | 6.60 | m60 mics | v3b |
TV | 12.697 | V | APTV | MPEG-2 | | Yes | | | 5632 1/2 | v4a |
TV | 12.715 | V | PSN | | | | English | 6.60 | m60 mics | v4 |
TV | 12.732 | V | TV Dubai | NTSC | | | Arabic | 6.65 | m60 mics | v4b |
Polarisation: H=Horizontal V=Vertical LC=Left Circular RC=Right Circular VT=Video Text
TV analog clear |
TV digital clear |
TV digital encrypted |
Feeds |
[Index]
[Previous]
[Next]