21.3 West INTELSAT 803
Type | Video | Pol | Programme | V-Norm | VT | Encryption | Language | Audio | A-Norm/PID | TP# |
TV | 3.717 | LC | | | | | | | | |
TV | 3.745 | RC | | | | | | | | |
TV | 3.770 | LC | | | | | | | | |
TV | 3.801 | RC | | | | | | | | 22a |
TV | 3.845 | RC | RTP Internaçional | MPEG-2 | | | 6000 | | | 22b |
TV | 3.875 | LC | | | | | | | | |
TV | 3.888 | RC | | | | | | | | 23a |
Radio | 3.913 | RC | ORTN Télé Sahel Nigeria | | | | | | | |
TV | 3.924 | LC | | NTSC | | | | | | |
TV | 4.010 | RC | TV 5 Afrique | PAL | | | French | 6.60 | m60 mics | 24 |
TV | 4.052 | RC | Sky News | MPEG15 | | | English | | Digital | 17 |
TV | 4.065 | RC | Canal Horizons | PAL | | Syster | French | 6.60 | m60 mics | |
TV | 4.089 | LC | Feeds | | | | | | | |
TV | 4.137 | LC | AFTRS (American Forces) | MPEG-2 | | Yes | English | | 3700 2/3 | |
TV | 11.015 | V | | | | | | | | 71b |
TV | 11.132 | H | | | | | | | | 63a |
TV | 11.174 | H | | | | | | | | 63b |
Polarisation: H=Horizontal V=Vertical LC=Left Circular RC=Right Circular VT=Video Text
TV analog clear |
TV digital clear |
TV analog encrypted |
TV digital encrypted |
Radio analogue clear |
Feeds |
[Index]
[Previous]
[Next]