8.0 West TELECOM 2A
Type | Video | Pol | Programme | V-Norm | VT | Encryption | Language | Audio | A-Norm/PID | TP# |
TV | 3.710 | RC | | | | | | | | c1a |
TV | 3.740 | RC | | | | | | | | c1b |
TV | 3.770 | RC | Feeds | | | | | | | c2a |
TV | 3.795 | RC | Feeds | | | | | | | c2b |
TV | 12.522 | V | Canal Plus France | D2+MAC | | Eurocrypt M | French | TONE1 HQ | | k1 |
TV | 12.544 | H | MCM Euromusique | SECAM | | Syster | French | 5.40 6.60 | m60 mics | k7 |
TV | 12.564 | V | Paris Première | SECAM | | Syster | French | 5.40 6.60 | m60 mics | k2 |
TV | 12.585 | H | Planète | SECAM | | Syster | French | 5.40 6.60 | m60 mics | k8 |
TV | 12.606 | V | Ciné-Cinéfil | D2+MAC | | Eurocrypt M | French | TONE1 HQ | | k3 |
TV | 12.627 | H | Ciné-Cinéfil | SECAM | | Syster | French | 5.40 6.60 | m60 mics | k9 |
TV | 12.648 | V | Canal Plus France | SECAM | | Syster | French | 5.40 6.60 | m60 mics | k4 |
TV | 12.669 | H | Ciné-Cinémas | SECAM | | Syster | French | 5.40 6.60 | m60 mics | k10 |
TV | 12.690 | V | Ciné-Cinémas | D2+MAC | | Eurocrypt M | French | TONE1 HQ | | k5 |
TV | 12.711 | H | Eurosport (french) | SECAM | | Syster | French | 5.40 6.60 | m60 mics | k11 |
TV | 12.732 | V | Canal J/Canal Jimmy | SECAM | | Syster | French | 5.40 6.60 | m60 mics | k6 |
Polarisation: H=Horizontal V=Vertical LC=Left Circular RC=Right Circular VT=Video Text
TV analog clear |
TV analog encrypted |
Feeds |
[Index]
[Previous]
[Next]