66.0 East INTELSAT 704
Type | Video | Pol | Programme | V-Norm | VT | Encryption | Language | Audio | A-Norm/PID | TP# |
TV | 4.010 | LC | | PAL | | | | 6.60 | m60 mics | 54u |
TV | 4.060 | LC | ETV Eanadhu TV | PAL | | | Maleis | 6.60 | m60 mics | 55 |
TV | 4.177 | RC | ViJay TV | PAL | | | | 7.20 | m60 mics | |
TV | 4.181 | LC | Feeds | PAL | | | | 6.60 | m60 mics | 138 |
TV | 11.140 | H | | | | | | 6.60 | m60 mics | 63a |
TV | 11.598 | H | TNT (tests) | SECAM | | | Russian | 6.60 | m60 mics | 63a |
TV | 11.664 | H | NTV | SECAM | | | Russian | 7.00 | m60 mics | 63a |
Polarisation: H=Horizontal V=Vertical LC=Left Circular RC=Right Circular VT=Video Text
[Index]
[Previous]
[Next]