4.0 West AMOS
Type | Video | Pol | Programme | V-Norm | VT | Encryption | Language | Audio | A-Norm/PID | TP# |
TV | 10.968 | H | Israeli TV3 | PAL | | | Hebrew | 6.60 | m60 mics | |
Radio | 10.968 | H | Radio Israel (Jerusalem) | | | | Hebrew | 7.20 | m60 mics | |
TV | 11.015 | H | Israeli TV1 | PAL | | | Hebrew | 6.60 | m60 mics | |
TV | 11.155 | H | Feeds | PAL | | | Hebrew | 6.60 | m60 mics | |
TV | 11.224 | H | Max 1 | MPEG-2 | | | | | | |
TV | 11.224 | H | Supermax | MPEG-2 | | | | | | |
TV | 11.224 | H | HBO Hungary | MPEG-2 | | | Hungarn | | | |
TV | 11.224 | H | HBO Czechoslovakia | MPEG-2 | | | Czech | | | |
TV | 11.224 | H | HBO Poland | MPEG-2 | | | Polish | | | |
TV | 11.305 | H | TV3 Budapest | MPEG-2 | | | Hungarn | | 17140 7/8 | |
TV | 11.305 | H | Sziv TV | MPEG-2 | | | Hungarn | | 17140 7/8 | |
TV | 11.305 | H | MSat | MPEG-2 | | | Hungarn | | 17140 7/8 | |
Radio | 11.305 | H | Radio Bartok | MPEG-2 | | | Hungarn | | | |
Radio | 11.305 | H | Schlager Radio | MPEG-2 | | | Hungarn | | | |
Radio | 11.305 | H | Petöfi | MPEG-2 | | | Hungarn | | | |
Radio | 11.305 | H | Radio Danubius | MPEG-2 | | | Hungarn | | | |
TV | 11.345 | H | Babylon Blue (23-2) | PAL | | | Originl | 6.60 | m60 mics | |
TV | 11.388 | H | A-TV | MPEG-2 | | | Polish | | 20000 | |
TV | 11.468 | H | Feeds | PAL | | | | 6.60 | m60 mics | |
TV | 11.552 | V | Middle East TV | PAL | | | | 6.60 | m60 mics | |
TV | 11.650 | H | Test | PAL | | | | 6.60 | m60 mics | |
Polarisation: H=Horizontal V=Vertical LC=Left Circular RC=Right Circular VT=Video Text
TV analog clear |
TV digital clear |
Radio analogue clear |
Radio digital clear |
Feeds |
[Index]
[Previous]
[Next]