30.5 East ARABSAT 2B
Type | Video | Pol | Programme | V-Norm | VT | Encryption | Language | Audio | A-Norm/PID | TP# |
TV | 3.720 | RC | | | | | | | | 1 |
TV | 3.740 | LC | | | | | | | | 2 |
TV | 3.761 | RC | | | | | | | | 3 |
TV | 3.781 | LC | | | | | | | | 4 |
TV | 3.802 | RC | | | | | | | | 5 |
TV | 3.822 | LC | | | | | | | | 6 |
TV | 3.843 | RC | | | | | | | | 7 |
TV | 3.863 | LC | | | | | | | | 8 |
TV | 3.884 | RC | RTM Marocco | SECAM | | | Arabic | 6.60 | Panda 1 | 11 |
Radio | 3.884 | RC | Radio Marocco | | | | Arabic | 7.02 | m60 mics | |
TV | 3.904 | LC | | | | | | | | 10 |
TV | 3.925 | RC | TV Mauritania | SECAM | | | Arabic | 6.60 | m60 mics | 9 |
Radio | 3.925 | RC | Radio Mauritania | | | | Arabic | 7.02 | m60 mics | |
TV | 3.945 | LC | | | | | | | | 12 |
TV | 3.968 | RC | Feeds | | | | | | | 13 |
TV | 3.990 | LC | | | | | | | | 14 |
Radio | 3.990 | LC | Radio Oman | | | | Arabic | 7.20 | m60 mics | |
TV | 4.043 | RC | Feeds | | | | | | | 15 |
TV | 4.057 | LC | | | | | | | | 16 |
TV | 4.084 | RC | Feeds | | | | | | | 17 |
TV | 4.098 | LC | Feeds | | | | | | | 18 |
TV | 4.125 | RC | Feeds | | | | | | | 19 |
TV | 4.139 | LC | | | | | | | | 20 |
TV | 4.166 | RC | Libya tv | SECAM | | | Arabic | 6.60 | m60 mics | 21 |
TV | 4.180 | LC | | | | | | | | 22 |
Polarisation: H=Horizontal V=Vertical LC=Left Circular RC=Right Circular VT=Video Text
TV analog clear |
Radio analogue clear |
Feeds |
[Index]
[Previous]
[Next]