28.2 East ASTRA 1D
Type | Video | Pol | Programme | V-Norm | VT | Encryption | Language | Audio | A-Norm/PID | TP# |
Radio | 11.718 | V | MCE package | MPEG-2 | | | | | | |
TV | 11.758 | V | Sky tests | MPEG-2 | | | English | | | |
TV | 11.778 | H | Sky tests | MPEG-2 | | | English | | | |
TV | 11.817 | V | Sky tests | MPEG-2 | | | English | | | |
TV | 11.836 | H | Sky tests | MPEG-2 | | | English | | | |
TV | 11.856 | V | Sky tests | MPEG-2 | | | English | | | |
TV | 11.914 | H | Sky tests | MPEG-2 | | | English | | | |
TV | 11.934 | V | Sky tests | MPEG-2 | | | English | | | |
TV | 11.993 | V | Sky Promo Channel | MPEG-2 | | | English | | | |
Polarisation: H=Horizontal V=Vertical LC=Left Circular RC=Right Circular VT=Video Text
TV digital clear |
Radio digital clear |
[Index]
[Previous]
[Next]