14.0 West EXPRESS 2
Type | Video | Pol | Programme | V-Norm | VT | Encryption | Language | Audio | A-Norm/PID | TP# |
TV | 3.725 | RC | | | | | | | | 7 |
TV | 3.775 | RC | | | | | | | | 8 |
TV | 3.825 | RC | TV Madagasy | SECAM | | | | 6.60 | m60 mics | 9 |
TV | 3.849 | RC | RTP Afrique | MPEG-2 | | | Portugs | | 6000 | 11 |
TV | 3.875 | RC | | | | | | | | 10 |
TV | 3.975 | RC | IRIB External Service | SECAM | | | Persian | 6.60 | m60 mics | 14 |
Radio | 3.975 | RC | Sahar Universal | | | | Farsi | 6.20 | m60 mics | |
TV | 4.025 | RC | RTP Internaçional | PAL | | | Portugs | 6.60 | m60 mics | 15 |
Radio | 4.025 | RC | RDP Internaçional | | | | Portugs | 7.02 | Panda 1 | |
Radio | 4.025 | RC | Radio Miramar | | | | Portugs | 7.20 | Panda 1 | |
Radio | 4.025 | RC | Capital FM | | | | Portugs | 7.38 7.56 | Panda 1 | |
Radio | 4.025 | RC | RDP Lessentiel | | | | Portugs | 7.74 7.92 | Panda 1 | |
Radio | 4.025 | RC | RDP Antena Um | | | | Portugs | 8.10 | Panda 1 | |
TV | 4.075 | RC | NTV International | PAL | | | Russian | 7.00 | m60 mics | 16 |
TV | 4.125 | RC | Ostankino 1 / GMS | SECAM | x | | Russian | 7.00 | m60 mics | 17 |
Radio | 4.125 | RC | Voice of Russia | | | | Russian | 7.50 | m60 mics | |
Polarisation: H=Horizontal V=Vertical LC=Left Circular RC=Right Circular VT=Video Text
TV analog clear |
TV digital clear |
Radio analogue clear |
[Index]
[Previous]
[Next]