Type | Video | Pol | Programme | V-Norm | VT | Encryption | Language | Audio | A-Norm/PID | TP# |
TV | 11.727 | V | 1 | |||||||
TV | 11.747 | H | 2 | |||||||
TV | 11.823 | H | 6 | |||||||
TV | 12.054 | H | 18 | |||||||
TV | 12.149 | V | 23 | |||||||
TV | 12.169 | H | 24 | |||||||
TV | 12.226 | V | 27 | |||||||
TV | 12.245 | H | 28 | |||||||
TV | 12.303 | V | 31 | |||||||
TV | 12.322 | H | 32 | |||||||
TV | 12.380 | V | 35 | |||||||
TV | 12.399 | H | 36 | |||||||
TV | 12.456 | V | 39 | |||||||
TV | 12.476 | H | 40 |
TV analog clear |